Insulation:In high-altitude and high-latitude regions, during cold waves or winter, the temperature gradient of the surface concrete upstream and downstream of the dam, as well as the temperature difference between the internal and external concrete, are
Main performance indicators of thermal insulation materials
| project | Performance requirements | Test methods |
| Apparent core density /kg/m³ | ≥60 | GB/T 6343 Determination of Apparent Density of Foamed Plastics and Rubber |
| Initial thermal conductivity / W/(m・K) (average temperature 23℃) | ≤0.024 | GB/T 10294 Determination of Steady-State Thermal Resistance and Related Properties of Thermal Insulation Materials—Protective Hot Plate Method |
| Compressive strength / kPa (compressive stress at 10% deformation) | ≥300 | "Determination of compressive properties of rigid foamed plastics" GB/T 8813 |
| Dimensional stability /% (-20℃, 48h) | ±1.0 | GB/T 8811 "Rigid Foamed Plastics - Test Methods for Dimensional Stability" |
| Closed-pore ratio /% | ≥90 | "Rigid Foamed Plastics - Determination of Open-Cell and Closed-Cell Volume Percentage" GB/T 10799 |
| Water absorption rate (volume ratio) / % | ≤4 | GB/T 8810 Determination of Water Absorption Rate of Rigid Foamed Plastics |
| Bond strength / MPa | ≥0.3 | GB/T 20219 "Spray-applied rigid polyurethane foam for thermal insulation" |
| Combustion performance | B₁级 | Classification of Combustion Performance of Building Materials and Products (GB 8624) |
Thermal insulation/anti-icing material manufacturing process
1. Main Structure of the System
2. Construction Process
(1) Type 1 anti-icing and pull-out protection system (with expansion joints)
(2) Type II Anti-icing and Heave Protection System
Case
The dam face of the Fengman Hydropower Station Reconstruction Project
The dam face of the Shuangfengsi Reservoir in Hebei
The Burqin Pass Water Conservancy Project Dam in Xinjiang
The Qiaobat Water Conservancy Project Dam in Xinjiang
The Sartohai Water Conservancy Project Dam in Xinjiang
The Sartohai Water Conservancy Project Dam in Xinjiang
The Baihetan Hydropower Station Dam.